HOME
PRODUCTS
ABOUT US
TRADE GROUPS
CATALOG REQUEST
CONTACT

Spadone-Alfa 200 Series Pillow Flange Units are self-aligning, cast iron housing available with Met 70 or Met 90 bearings in a broad range of sizes. The Flange Units are available as both a 2-Bolt Flange Unit and a 4-Bolt Flange Unit. The Standard sizes are listed below.

200 Series Features
- Self Aligning
- Cast Iron Housings available with Met 70 or Met 90 bearings
- Flange Units available as 2-Bolt or 4-Bolt
- Available in a broad range of sizes
What are the 200 Series Flange Unit Products?
Call for a quote today! (800) 959-2529
Spadone-Alpha SLP LLC., P.O. Box 411, Westport, CT  06881
Part# Shaft Size B C D E H J M S
TFL-3/4 3/4 4-13/32 1-5/8 2-5/32 3-17/32 7/16 13/32 1-3/32 1-1/8
TFL-7/8 7/8 4-7/8 1-13/16 2-15/32 3-57/64 1/2 7/16 1-5/32 1-7/32
TFL-15/16 15/16 4-7/8 1-13/16 2-15/32 3-57/64 1/2 7/16 1-5/32 1-7/32
TFL-1 1 4-7/8 1-13/16 2-15/32 3-57/64 1/2 7/16 1-5/32 1-7/32
TFL-1-1/8 1-1/8 5-9/16 2-1/16 3 4-19/32 9/16 7/16 1-5/16 1-27/64
TFL-1-3/16 1-3/16 5-9/16 2-1/16 3 4-19/32 9/16 7/16 1-5/16 1-27/64
TFL-1-1/4 1-1/4 6-23/32 2-3/8 3-13/32 5-1/8 5/8 1/2 1-15/32 1-45/64
TFL-1-3/8 1-3/8 6-23/32 2-3/8 3-13/32 5-1/8 5/8 1/2 1-15/32 1-45/64
TFL-1-7/16 1-7/16 6-23/32 2-3/8 3-13/32 5-1/8 5/8 1/2 1-15/32 1-45/64
TFL-1-1/2 1-1/2 6-23/32 2-3/8 3-13/32 5-1/8 5/8 1/2 1-15/32 1-45/64
TFL-1-11/16 1-11/16 5-27/32 2-13/16 3-7/8 5-3/4 11/16 9/16 1-17/32 1-23/32
TFL-1-3/4 1-3/4 5-27/32 2-13/16 3-7/8 5-3/4 11/16 9/16 1-17/32 1-23/32
TFL-1-15/16 1-15/16 7-7/16 3-1/16 4-9/32 6-3/16 23/32 9/16 1-7/8 1-63/64
TFL-2 2 7-7/16 3-1/16 4-9/32 6-3/16 23/32 9/16 1-7/8 1-63/64
TFL-2-3/16 2-3/16 8-5/8 3-3/8 5 7-1/4 5/8 5/8 1-1/2 2-9/64
Standard 2 Bolt Flange Unit Sizes
Part# Shaft Size B BC C D E H J M S
FFL-3/4 3/4 3-3/8 3-17/32 1-5/8 2-1/8 2-1/2 7/16 3/8 1-3/32 1-3/16
FFL-7/8 7/8 3-3/4 3-57/64 1-13/16 2-11/32 2-3/4 1/2 7/16 1-5/32 1-7/32
FFL-15/16 15/16 3-3/4 3-57/64 1-13/16 2-11/32 2-3/4 1/2 7/16 1-5/32 1-7/32
FFL-1 1 3-3/4 3-57/64 1-13/16 2-11/32 2-3/4 1/2 7/16 1-5/32 1-7/32
FFL-1-1/8 1-1/8 4-1/4 4-19/32 2-1/16 3 3-1/4 9/16 7/16 1-5/16 1-3/8
FFL-1-3/16 1-3/16 4-1/4 4-19/32 2-1/16 3 3-1/4 9/16 7/16 1-5/16 1-3/8
FFL-1-1/4 1-1/4 4-5/8 5-1/8 2-3/8 3-13/32 3-5/8 5/8 1/2 1-15/32 1-21/32
FFL-1-3/8 1-3/8 4-5/8 5-1/8 2-3/8 3-13/32 3-5/8 5/8 1/2 1-15/32 1-21/32
FFL-1-7/16 1-7/16 4-5/8 5-1/8 2-3/8 3-13/32 3-5/8 5/8 1/2 1-15/32 1-21/32
FFL-1-1/2 1-1/2 4-5/8 5-1/8 2-3/8 3-13/32 3-5/8 5/8 1/2 1-15/32 1-21/32
FFL-1-11/16 1-11/16 5-3/8 5-53/64 2-13/16 4-1/8 4-1/8 11/16 9/16 1-17/32 1-11/16
FFL-1-3/4 1-3/4 5-3/8 5-53/64 2-13/16 4-1/8 4-1/8 11/16 9/16 1-17/32 1-11/16
FFL-1-15/16 1-15/16 5-5/8 6-3/16 3-1/16 4-7/16 4-3/8 22/32 9/16 1-7/8 1-29/32
FFL-2 2 5-5/8 6-3/16 3-1/16 4-7/16 4-3/8 22/32 9/16 1-7/8 1-29/32
FFL-2-3/16 2-3/16 6-3/8 7-1/4 3-3/8 4-3/4 5-1/8 25/32 5/8 1-15/16 2-3/16
FFL-2-7/16 2-7/16 6-7/8 7-15/16 3-3/4 5-3/8 5-5/8 27/32 5/8 2-1/16 2-3/8
FFL-2-1/2 2-1/2 6-7/8 7-15/16 3-3/4 5-3/8 5-5/8 27/32 5/8 2-1/16 2-3/8
FFL-2-15/16 2-15/16 7-5/8 8-31/64 4-3/16 6-1/2 6 3/4 3/4 1-15/16 2-49/64
FFL-3 3 7-5/8 8-31/64 4-3/16 6-1/2 6 3/4 3/4 1-15/16 2-49/64
Standard 4 Bolt Flange Unit Sizes